SIZE GUIDE HELP
BY EGREIS SIZING
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
USA | 0-2 | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 |
UK | 4-6 | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 |
EUR | 32-34 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
AUS | 4-6 | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 |
BUST (inch) | 33-34" | 35-36" | 37-38" | 39-41" | 42-45" | 46-48" |
WAIST(inch) | 24-25" | 26-27" | 28-30" | 31-33" | 34-37" | 38-40" |
HIPS (inch) | 35-36" | 37-38" | 39-41" | 42-44" | 45-48" | 49-51" |
BUST (cm) | 84-86 | 89-91.5 | 94-96.5 | 99-104 | 106-114 | 117-122 |
WAIST (cm) | 61-63.5 | 66-69 | 71-76 | 79-84 | 86-94 | 96-101.5 |
HIPS (cm) | 89-91.5 | 94-96.5 | 99-104 | 106-112 | 114-122 | 124-130 |
BEYOND EGREIS SIZING
Need help finding the right size? Contact us.